Fabric Weights
Quickly convert fabric weights between metric and imperial units
GSM = OZ / YD² | GSM = OZ / YD² | GSM = OZ / YD² | GSM = OZ / YD² | GSM = OZ / YD² | GSM = OZ / YD² | GSM = OZ / YD² | GSM = OZ / YD² |
---|---|---|---|---|---|---|---|
50 = 1.47 | 90 = 2.65 | 130 = 3.83 | 170 = 5.01 | 210 = 6.19 | 250 = 7.37 | 290 = 8.55 | 330 = 9.73 |
55 = 1.62 | 95 = 2.80 | 135 = 3.98 | 175 = 5.16 | 215 = 6.34 | 255 = 7.52 | 295 = 8.70 | 335 = 9.88 |
60 = 1.77 | 100 = 2.95 | 140 = 4.13 | 180 = 5.31 | 220 = 6.49 | 260 = 7.67 | 300 = 8.85 | 340 = 10.03 |
65 = 1.92 | 105 = 3.10 | 145 = 4.28 | 185 = 5.46 | 225 = 6.64 | 265 = 7.82 | 305 = 9.00 | 345 = 10.18 |
70 = 2.06 | 110 = 3.24 | 150 = 4.42 | 190 = 5.60 | 230 = 6.78 | 270 = 7.96 | 310 = 9.14 | 350 = 10.32 |
75 = 2.21 | 115 = 3.39 | 155 = 4.57 | 195 = 5.75 | 235 = 6.93 | 275 = 8.11 | 315 = 9.29 | 355 = 10.47 |
80 = 2.36 | 120 = 3.54 | 160 = 4.72 | 200 = 5.90 | 240 = 7.08 | 280 = 8.26 | 320 = 9.44 | 360 = 10.62 |
85 = 2.51 | 125 = 3.69 | 165 = 4.87 | 205 = 6.05 | 245 = 7.23 | 285 = 8.41 | 325 = 9.59 | 365 = 10.77 |
Body Sizing Charts
Body sizing charts for chest, hip, and sleeve measurements.
Fabric Types & Attributes
Learn the key differences and attributes between woven and knitted fabrics.
Fabric Weights
Convert grams per square meter (GSM) to ounce per square yard (OZ / YD²).
Custom Decoration
Unique custom decorations make any garment one-of-kind.
Custom Color
Learn about the different methods used to achieve custom fabric colors.